Bachelor of Information Technology (IT)
Home » Bachelor of Information Technology (IT)
The Bachelor of Information Technology prepares you to manage and implement the computer systems and networks essential for modern businesses.
Course Details
| Code | AVIT |
| Duration | 3 Years |
| Study time | Fulltime |
| Intake | May |
Entry requirements
- UACE (or equivalent) with 2 Principal passes and a credit in UCE/UACE mathematics, plus UCE (or equivalent) with 5 passes;
OR a Diploma in a related field of study
FEES STRUCTURE
| Tuition Fees per Semester (East African) | UGX 850,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,275,000 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 200,000 (Year 2) |
| Compulsory fees | Fees (UGX) |
|---|---|
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Professional Development fee (for students of Law only) (per year) | 150,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000 |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
Course Details
LH Lecture Hours CH Contact Hours TH Tutorial Hours CU Credit Units
| COURSE CODE | COURSE NAME | LH | PH | CH | CU |
|---|---|---|---|---|---|
| ICT1101 | Computer Applications | 30 | 60 | 60 | 4 |
| BIT1102 | Entrepreneurship and IT | 45 | 0 | 45 | 3 |
| BIT1103 | Emerging Trends in Information Technology | 45 | 30 | 60 | 4 |
| BIT1104 | Principles of Management | 45 | 0 | 45 | 4 |
| BIT1105 | Communications Technology and the Internet | 45 | 0 | 45 | 3 |
| ELS1101 | Basic English Study and Communication Skills | 45 | 30 | 60 | 4 |
| TOTAL | 23 | ||||